Computer and Educational Furniture Contract
Customers can request assistance from the Supplier's Authorized Dealer when shopping for furniture items.
However, all Purchase Orders must be issued to the Suppliers listed in TGM, who in turn will send a copy of the Purchase Order to the authorized dealer assisting the customer(s).
Customers should only request assistance from the Supplier's Authorized Dealers, which can be found on the Suppliers approved State of Georgia webpage.
The Suppliers Authorized Dealer(s) will be responsible for delivery and installation of products, as well as providing needed assistance to customers.
Discount percentages off Supplier published list price are offered for three (3) common delivery options in most categories, (Dock Delivery, Inside Delivery & Delivery and Installed).
Be sure to select the delivery options that suits your needs, as it will affect the percentage discount offered.
| Product Categories | Dock Discount | Inside Delivery Discount | Delivered/Installed Discount |
|---|---|---|---|
| C-1 Casegoods: RTA Laminate | 49.4% | 48.4% | 46.4% |
| C-2 Casegoods: RTA Steel | 49.4% | 48.4% | 46.4% |
| C-3 Casegoods: RTA Wood | 49.4% | 48.4% | 46.4% |
| C-4 Casegoods: RTA Laminate | 49.4% | 48.4% | 46.4% |
| C-5 Casegoods: RTA Steel | 49.4% | 48.4% | 46.4% |
| C-6 Casegoods: RTA Wood | 49.4% | 48.4% | 46.4% |
| Product Categories | Dock Discount | Inside Delivery Discount | Delivered/Installed Discount |
|---|---|---|---|
| C-8 Modular: Bookstore Fixtures & Shelving System | 49.4% | 48.4% | 46.4% |
| C-10 Modular: Carrels/Library | 49.4% | 48.4% | 46.4% |
| C-12 Modular: Conference Room Furniture | 49.4% | 48.4% | 46.4% |
| C-14 Modular: Dormitory Residential Hall / Group Home | 49.4% | 48.4% | 46.4% |
| Product Categories | Dock Discount | Inside Delivery Discount | Delivered/Installed Discount |
|---|---|---|---|
| Subcategory: C23-2 Conference Room Chairs | 49.4% | 48.4% | 46.4% |
| Subcategory: C23-3 Ergonomic Chairs | 49.4% | 48.4% | 46.4% |
| Subcategory: C23-4 Executive Chairs | 49.4% | 48.4% | 46.4% |
| Subcategory: C23-7 High Back Chairs | 49.4% | 48.4% | 46.4% |
| Subcategory: C23-8 Mid Back Chairs | 49.4% | 48.4% | 46.4% |
| Subcategory: C23-9 Low Back Chairs | 49.4% | 48.4% | 46.4% |
| Subcategory: C23-11 Side Chairs | 49.4% | 48.4% | 46.4% |
| Subcategory: C23-13 Task Chairs | 49.4% | 48.4% | 46.4% |
| Subcategory: C23-14 Benches | 49.4% | 48.4% | 46.4% |
2864 Franklin Street Avondale Estates GA 30002
2100 Barrett Park Drive Suite 504 Kennesaw GA 30144
5250 Brook Hollow Pkwy Norcross GA 30071
405 Rome Street Carrolton GA 30117
137 North 85 Parkway Fayetteville GA 30214
1515 Holcomb Woods Parkway Roswell GA 30076
2925 Ledo Road Suite # 3 Albany GA 31707
409 Airport Road #101 Griffin GA 30224
260 Peachtree Street NW #1100 Atlanta GA 30303
1860 Barnett Shoals Road Suite 103-507 Athens GA 30605
201 West Hill Ave Valdosta GA 31606
3505 Newpoint Place, Suite 475, Lawrenceville, GA 30043
1640 Powers Ferry Road Bldg 4 Suite 100 Marietta GA 30067
870 Grove Street Gainesville GA 30501
117 N. Madison St Thomasville GA 31792